
Baytown weather right now
Right now in Baytown it is 82°F and feels like 92°F, overcast, with the wind 5 mph from the E gusting to 16 and humidity 87%. No rain in the next 48 hours of the forecast. Today runs 79° to 91°; the seven-day outlook is below, and the numbers on this page refresh when you open it.
Now
- Temperature
- 82°F
- Feels like
- 92°F
- Wind
- 5 mph E
- Humidity
- 87%
- Sky
- Overcast
- Next rain
- none in 48 h
Seven days
| Day | High | Low | Sky | Rain chance | Wind | Sun |
|---|---|---|---|---|---|---|
| Thu, Sep 17 | 91° | 79° | Overcast | 15% | 13 mph | 07:05–19:22 |
| Fri, Sep 18 | 93° | 76° | Mostly clear | 0% | 11 mph | 07:06–19:21 |
| Sat, Sep 19 | 88° | 80° | Clear | 1% | 12 mph | 07:06–19:20 |
| Sun, Sep 20 | 87° | 79° | Overcast | 8% | 10 mph | 07:07–19:18 |
| Mon, Sep 21 | 89° | 78° | Light drizzle | 20% | 10 mph | 07:07–19:17 |
| Tue, Sep 22 | 91° | 80° | Light drizzle | 17% | 11 mph | 07:08–19:16 |
| Wed, Sep 23 | 90° | 79° | Light drizzle | 22% | 12 mph | 07:08–19:15 |
Conditions and forecast: Open-Meteo (CC BY 4.0), point 29.7355, −94.9774. Alerts: National Weather Service Houston/Galveston via api.weather.gov. Cached at build, refreshed in your browser when the page opens; if the refresh fails you see the build-time figures and their time above.